eni Motorrad Grand Prix Deutschland FP1 Results Print E-mail

Marco simoncellieni Motorrad Grand Prix Deutschland FP1 Results

 

 

1 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'22.823 20 23 277.5
2 27 Casey STONER AUS Repsol Honda Team HONDA 1'23.004 15 15 0.181 0.181 284.4
3 1 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'23.046 21 24 0.223 0.042 278.6
4 69 Nicky HAYDEN USA Ducati Team DUCATI 1'23.205 20 22 0.382 0.159 278.2
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'23.355 23 23 0.532 0.150 281.1
6 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'23.416 21 23 0.593 0.061 272.1
7 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP DUCATI 1'23.433 23 23 0.610 0.017 279.3
8 14 Randy DE PUNIET FRA Pramac Racing Team DUCATI 1'23.534 22 25 0.711 0.101 271.4
9 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'23.558 20 24 0.735 0.024 274.6
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'23.594 19 20 0.771 0.036 277.1
11 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'23.604 8 19 0.781 0.010 282.7
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'23.989 21 24 1.166 0.385 277.8
13 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'24.162 22 22 1.339 0.173 276.5
14 46 Valentino ROSSI ITA Ducati Team DUCATI 1'24.512 11 11 1.689 0.350 275.2
15 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 1'24.620 24 24 1.797 0.108 277.6
16 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 1'26.060 4 7 3.237 1.440 278.9
17 65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 1'26.334 17 18 3.511 0.274 274.9

By Jen Watson

Worth checking - Superbike news - MotoGP news

carbrochures

Comments (0)
Write comment
Your Contact Details:
Comment:
<strong> <em> <span style="text-decoration:underline;"> <a target=' /> [quote] [code] <img />   
:D:angry::angry-red::evil::idea::love::x:no-comments::ooo::pirate::?::(
:sleep::););)):0
Security
Please input the anti-spam code that you can read in the image.

!joomlacomment 4.0 Copyright (C) 2009 Compojoom.com . All rights reserved."

 
carbrochures_longbanner

Website design by ITmotion